Number | Photo | Name | Height | Pos. | Grad Year |
---|---|---|---|---|---|
0 | ![]() |
Dylan Drajkowski | 6'1 | SG | 2024 |
1 | ![]() |
Yusuf Siddiqi | 5'11 | SG | 2024 |
3 | ![]() |
Will Gardner | 6'2 | SG | 2023 |
4 | ![]() |
Eli Podoll | 6'1 | PG | 2024 |
10 | ![]() |
Jacques Brooks | 5'11 | G | 2024 |
11 | Matt Maciejewski | 6'3 | F | 2025 | |
12 | Brandon Tilley | 6'5 | F | 2024 | |
13 | Charles Matranga | 5'10 | G | 2023 | |
20 | Jayce Overland | 6'2 | G | 2024 | |
23 | Brady Clark | 5'9 | G | 2024 | |
30 | Terrance Shelton | 6'1 | G | 2024 | |
32 | Boston Halloran | 5'11 | G | 2023 | |
33 | George Wahhab | 5'11 | G | 2024 | |
34 | ![]() |
Alex Mierow | 6'5 | F | 2023 |
35 | Alex Peretz | 6'6 | C | 2024 | |
54 | Terrill Rogers | 6'7 | C | 2023 | |
Omar Abu Arqoub | |||||
Shalayan Ahmad | |||||
Gabriel Barnard | |||||
Shailesh Bodapati | |||||
Liam Brennan | |||||
Elia Deutsch | |||||
Elijah Duda | |||||
Camden Ertl | |||||
Benjamin Griesemer | |||||
Nolan Hahn | |||||
Cameron Haim | |||||
Kareem HajSaid | |||||
Tyler Hertel | |||||
Joseph Kallay | |||||
Caden Kostowicz | |||||
William Kremski | |||||
Cameron Lund | |||||
Gabriel Martens | |||||
Jackson Matranga | |||||
Jacob Misslich | |||||
Jadyn Molina | |||||
Mason Peters | |||||
Jason Reifschneider | |||||
Jason Reifschneider | |||||
Tyson Shelton | |||||
John Sladky | |||||
Jack Stamborski | |||||
Micah Valentine Brunner | |||||
Henry Vallee | |||||
Benjamin Verges | |||||
Carter Zahn |